Quick View Pulse Configuration | VPOS Media
This guide covers VPOS Media pulse configurations, including Single Price per Line Mode for fixed-cost setups and Multi Price Mode for flexible pricing through pricelists.
General
Quick View Pulse Configuration | VPOS Media
Side-by-side pulse parameter reference for VPOS Media 4 and VPOS Media 4 Mini. Use this guide to configure Single Price or Multi Price mode through your Nayax Core machine profile.
Overview
Pulse-based machine control uses brief electrical signals defined by duration and frequency to trigger vending actions. This guide covers recommended parameter values for both pulse modes on VPOS Media 4 and VPOS Media 4 Mini devices.
Single Price Configuration Parameters
Use when your machine offers one service at one fixed price, such as photo booths, kiddie rides, or basic car wash rinse.
| Single Price Configuration
Use when your machine offers one service at one fixed price |
||||
|---|---|---|---|---|
| Parameter | VPOS
Media 4 |
Explanation | VPOS Media 4 Mini | Attr. |
| Credit per Pulse 1-6 (Cents) | 100;0;0;0;0;0 | 100;0;0;0;0;0 | 631 | |
| Number of Pulses per Vend 1-6 | 1;0;0;0;0;0 | Number of pulses to send for activating the machine. | 1;0;0;0;0;0 | 632 |
| Pulse IN 1-6 Counter | Enable as needed | Enable as needed | 634 | |
| Pulse 1-6 Active Time (ms) | 10;0;0;0;0;0 | 100;0;0;0;0;0 | 635 | |
| Pulse 1-6 Inactive Time (ms) | 10;0;0;0;0;0 | 100;0;0;0;0;0 | 636 | |
| Post Delay per Pulse 1-6 (sec) | 15 | Delay before next transaction is accepted. | 15 | 637 |
| Inhibit Event Timeout (sec) | 90 | 90 | 658 | |
| Pulse Inhibit | 00 - Inhibit Disabled | Leave at 00 unless hardware inhibit is wired. | 00 - Inhibit Disabled | 657 |
Values shown are Nayax recommended defaults.
Multi Price Configuration Parameters
Use when your machine offers multiple products or service durations, each activated by a different number of pulses. For example, a car wash with 2-minute, 5-minute, 10-minute, and 13-minute cycles.
| Multi Price Configuration
Use when your machine offers multiple products or service durations |
||||
|---|---|---|---|---|
| Parameter | VPOS
Media 4 |
Explanation | VPOS Media 4 Mini | Attr. |
| Credit per Pulse 1-6 (Cents) | 100;0;0;0;0;0 | 100;0;0;0;0;0 | 631 | |
| Number of Pulses per Vend 1-6 | 1;0;0;0;0;0 | Number of pulses to send for activating the machine. | 1;0;0;0;0;0 | 632 |
| Pulse IN 1-6 Counter | Enable as needed | Enable as needed | 634 | |
| Pulse 1-6 Active Time (ms) | 100;0;0;0;0;0 | 100;0;0;0;0;0 | 635 | |
| Pulse 1-6 Inactive Time (ms) | 100;0;0;0;0;0 | 100;0;0;0;0;0 | 636 | |
| Post Delay per Pulse 1-6 (sec) | 0;0;0;0;0;0 | Delay before the next transaction is accepted. | 0;0;0;0;0;0 | 637 |
| Pulse Title (1-6) | %c 2Min ; %c 5Min ; %c 10Min ; %c 13Min | On-screen time labels. Optional. | %c 2Min ; %c 5Min ; %c 10Min ; %c 13Min | 639 |
| Pulse Increment Prices (Cents) | 200, 400, 800, 1000 | Maps increment steps to dollar price points. | 200, 400, 800, 1000 | 641 |
| Inhibit Event Timeout (sec) | 90 | Default for notification alert to the operator. | 90 | 658 |
| Pulse Inhibit | Default: 00 - Inhibit Disabled | Limited to default or 01 - Inhibit Enabled on logic 0 from VMC. | Default: 00 - Inhibit Disabled | 657 |
| Pulse Increment | 2,5,8,13 | Defines increment steps for multi-price selection. | 2,5,8,13 | 663 |
| Pulse Options | 03 - Use Price Array for Outgoing & Incoming Pulses | Required to activate the multi-price array. | 03 - Use Price Array for Outgoing & Incoming Pulses | 722 |
Values shown are Nayax recommended defaults.
Pulse Settings Best Practices
DO Keep Pulse Inhibit = 00 (Disabled)
DO Keep Post Delay = 15 sec for Single Price
DO Set Pulse IN Counter 1-6 = 0;0;0;0;0;0 (Disabled)
DO Use the correct Transaction Start Method for your device and mode
VPOS Media 4 Mini: Contactless+Contact for Single Price · Product selection for Multi Price.
DON'T Use VPN mode
DON'T Use "Accept All" as the transaction start method
Need help with your pulse configuration?
Reach out to Nayax Support for assistance configuring your VPOS Media device.
Properties
Hardware
Line of Business
Machine protocol
Did you find this article helpful?